Lourdes vs Midway (11/10/17 at Midway, Ky. - Marshall Gymnasium)



Box Score


 

Box Score

 

Lourdes vs Midway
11/10/17 5:30 p.m. at Midway, Ky. - Marshall Gymnasium

Lourdes 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Daija Stafford  0-1  0-1  0-0  0-0  11 
11  Sara Semler  1-2  1-2  0-2  3-1  24 
14  Samantha Enck  1-5  0-0  1-2  1-1  21 
20  Sydney Miller  3-8  2-5  0-0  2-1  20 
32  Mirandia Green  5-9  1-2  2-2  0-1  13  25 
04  Jami Hardy  4-5  1-2  0-0  0-1  11 
05  Kali Hardy  0-2  0-0  0-0  1-1  17 
12  Tatyana Reynolds  4-16  2-10  0-0  0-2  10  21 
21  Maria Hickey  0-0  0-0  1-2  1-0 
22  Riley Raburn  0-1  0-0  0-0  0-1 
23  Christiana Jefferson  2-11  0-3  1-2  0-3  26 
34  LaTyrah Beasley  3-5  0-0  1-3  3-2  18 
TM  TEAM  2-4 
  Totals..............  23-65  7-25  6-13  13-18  31  25  59  12  18  200 
35.4%  28.0%  46.2% 
      1st  6-17  2-9  0-0 
         35.3%  22.2%  0.0% 
      2nd  8-18  3-8  1-1 
         44.4%  37.5%  100 % 
      3rd  5-15  1-6  3-8 
         33.3%  16.7%  37.5% 
      4th  4-15  1-2  2-4 
         26.7%  50.0%  50.0% 

Midway 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Patrice Tonge  3-4  0-1  0-0  0-7  23 
30  Timitryi Patterson  6-9  0-0  2-2  3-5  14  25 
42  Rachel Carter  4-7  0-0  1-2  1-3  16 
01  Kelsee Kinder  3-4  2-2  4-5  0-0  12  22 
10  Madison Jones  5-6  4-5  0-0  0-1  14  22 
03  Jaylin Jones  0-0  0-0  0-0  0-1 
05  Haleigh Yazell  4-8  2-3  2-2  0-2  12  20 
11  Jessica Rice  0-2  0-0  0-0  1-0 
12  Olivia Morabito  0-1  0-0  0-0  0-0 
14  Ariana Prather  0-1  0-0  0-2  0-2  12 
22  Arryn Dochenetz  1-2  0-0  1-2  1-0  17 
33  Allyson Callahan  1-2  0-1  0-0  1-3  12 
44  Courtney Pfister  3-7  0-0  7-9  2-2  13  19 
TM  TEAM  0-5 
  Totals..............  30-53  8-12  17-24  9-31  40  16  85  22  18  200 
56.6%  66.7%  70.8% 
      1st  5-9  4-5  4-7 
         55.6%  80.0%  57.1% 
      2nd  6-14  0-1  8-10 
         42.9%  0.0%  80.0% 
      3rd  8-13  0-2  5-5 
         61.5%  0.0%  100 % 
      4th  11-17  4-4  0-2 
         64.7%  100 %  0.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Lourdes   14  20  14  11  59  Record: (2-1) 
Midway   18  20  21  26  85  Record: (3-2) 

Officials: Jerry Derrickson, Willie Hoskins, Jack Whittemore
Technical fouls: Lourdes-None. Midway-Courtney Pfister.
Attendance: 125